All-in pricing for every service. What you see is what you pay — no hidden fees, ever.
Prices are per unit. Multiple unit discounts available on request.
| Service | Description | Price |
|---|---|---|
| Window-Type Aircon | ||
| Basic CleaningPopular | Filter wash, front panel wipe, drainage check | ₱500 |
| General Cleaning | Full wash of filters, coils, and drainage flush | ₱750 |
| Deep Cleaning | Thorough cleaning including fan blades and housing | ₱1,000 |
| Split-Type Aircon (Indoor + Outdoor) | ||
| Basic Cleaning | Filter wash, coil rinse, drain check | ₱800 |
| General CleaningPopular | Full indoor + outdoor unit cleaning, drainage flush | ₱1,200 |
| Deep Cleaning | Complete disassembly, chemical wash, full sanitize | ₱1,800 |
| Cassette / Ceiling Type | ||
| General Cleaning | Full cleaning, coil wash, drain pan sanitize | ₱1,500 |
| Deep Cleaning | Full breakdown, chemical cleaning, reassembly | ₱2,500 |
| Service | Description | Price |
|---|---|---|
| Diagnosis & Labor | ||
| Diagnostic Fee | Technician visit + full unit inspection (waived on confirmed repair) | ₱500 |
| Water Leak Fix | Drainage clearing and pipe repair | ₱600–₱1,000 |
| No Cooling Fix | Diagnosis + minor repair (freon, sensor, thermostat) | ₱800–₱2,500 |
| Noisy Unit Fix | Fan motor, bearing, or bracket adjustment/replacement | ₱800–₱3,000 |
| Circuit Board Repair | PCB diagnosis and repair/replacement | ₱1,500–₱5,000 |
| Compressor Replacement | Parts + labor (parts billed separately) | ₱2,500 labor |
| Parts (Estimated) | ||
| Capacitor | Start/run capacitor replacement | ₱300–₱600 |
| Fan Motor | Indoor or outdoor fan motor | ₱1,500–₱4,000 |
| Thermostat/Sensor | Room or coil temperature sensor | ₱400–₱800 |
| Drain Pump | Condensate pump replacement | ₱800–₱1,500 |
| Service | Includes | Price |
|---|---|---|
| Window-Type | ||
| Standard InstallPopular | Mounting, electrical connection, test run | ₱1,200 |
| With Bracket Fabrication | Custom bracket + installation | ₱1,800 |
| Split-Type (1.0 – 2.5 HP) | ||
| Standard InstallPopular | Mounting, piping (up to 3m), wiring, test run | ₱2,500 |
| Long Line Set (per additional meter) | Copper pipe extension beyond 3m | ₱300/m |
| Relocation Service | Dismount + remount same unit | ₱2,000 |
| Ceiling / Cassette Type | ||
| Standard Install | Ceiling mounting, piping, wiring, drain setup | ₱5,000 |
| Commercial Multi-Split | Custom quote based on units and setup | By quote |
| Service | Description | Price |
|---|---|---|
| Refrigerant Recharge | ||
| R-22 Recharge (per kg) | Standard older units | ₱800/kg |
| R-410A Recharge (per kg)Popular | Modern inverter units | ₱1,200/kg |
| R-32 Recharge (per kg)New | Eco-friendly newer models | ₱1,000/kg |
| Leak Testing | ||
| Basic Leak Check | Visual + pressure test for obvious leaks | ₱500 |
| Full System Leak Test | Nitrogen pressure test + electronic leak detection | ₱1,200 |
| Leak Repair (Minor) | Flare fitting re-do or minor joint seal | ₱800 |
Regular maintenance at a discounted bundled rate.
Book your service appointment today. Same-day slots available!
Book a Service Now